Model No: WRT311FZDZ
3.4 28 Reviews
Certifications | |
Ada Compliant | Yes |
Cee Tier Rating | Not Rated |
Energy Rating | 436 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior |
Cooling Type | Single Evaporator |
Max Cool/fast Cool | No |
Details | |
Door Opening Direction | Right |
Door Style Configuration | Top Mount |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Top Freezer |
Wheels | 4-Natural |
Dimensions | |
Product Height | 66.25 |
Height To Top of Door Hinge | 66.25 |
Carton Height | 68.1 |
Gross Weight | 227 |
Height To Top of Cabinet | 65.5 |
Carton Width | 35 |
Product Depth | 32.875 |
Depth With Door Open 90 Degree | 62.25 |
Depth Excluding Doors | 28.5 |
Cabinet Width | 32.5 |
Depth Closed Excluding Handles | 30.625 |
Depth Closed Including Handles | 32.875 |
Dispenser Options | N/A |
Dispenser Type | No Dispenser |
Carton Depth | 34.6 |
Freezer Capacity Volume | 6.09 |
Refrigerator Capacity Volume | 14.42 |
Net Weight | 178.2 |
Product Width | 32.75 |
Exterior Details | |
Cabinet Color | Grey |
Cabinet Finish | Smooth |
Counter Depth | No |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Door Style | Flat |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | No |
Reversible Door | Yes |
Filter Details | |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Door Bins | 2 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | None |
Freezer Lighting | None |
Freezer Number of Shelves | 1 |
Freezer Shelves | 1 Fixed Full Width Wire |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11517113 |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
Deli Drawer | 1 Flexi-Slide Bin |
Humidity-controlled Crispers | 2 Partial-Width |
Liner Finish | White Opaque |
Number of Interior Shelves | 3 |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 1 Fixed Partial-Width Flip-Up Storage; 3 Adjustable Partial-Width Gallon |
Refrigerator Lighting | LED |
Dimension Guide | Click here to download |
---|---|
Feature Sheet | Click here to download |
Instruction Sheet | Click here to download |
Installation Instruction | Click here to download |
Warranty | Click here to download |
Quick Reference Sheet | Click here to download |
Energy Guide | Click here to download |
Owners Manual | Click here to download |
out of 5 ( 28 Reviews)
Warning: Whirlpool *admits* this model is loud
by: Earplugs needed here!
No, I would not recommend this to a friend.
Source: whirlpool.com
Submitted: 11-15-2019
Bad refrigerator
by: Sam2019
No, I would not recommend this to a friend.
Source: whirlpool.com
Submitted: 10-30-2019
Fits my needs
by: VickiF
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 10-18-2019
good across the board, including customer service
by: emi66
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 10-16-2019
BUYER BEWARE
by: becky50
No, I would not recommend this to a friend.
Source: whirlpool.com
Submitted: 10-09-2019
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |