Model No: LRYKC2606S
4.9 17 Reviews
Capacity | |
Freezer (cu.ft.) | 8.6 cu.ft. |
Refrigerator (cu.ft.) | 16.9 cu.ft. |
Total Capacity (cu.ft.) | 25.5 cu.ft. |
Convenience | |
ADA Compliant | Yes |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Door Alarm | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
Cooling | |
Compressor Type | Smart Inverter |
Evaporator | Yes (1) |
Fresh Air Filter | Yes |
Temperature Sensors | 3 |
Dimensions/Clearances/Weights | |
Carton Dimensions (WxHxD) | 38" x 72" x 31" |
Counter Depth | Yes |
Depth (Draw Open Fully without Handle) | 48.87" |
Depth (to Hinge Cover) | 18.25" |
Depth (Total with Door Open) | 43.62" |
Depth with Handles | 29.12" |
Depth without Door | 24.75" |
Depth without Handles | 29.12" |
Dimensions (W case x H top of hinge x D with handles) | 35 3/4" x 70 1/4" x 31 5/8" |
Door Edge Clearance with Handle | 4.25" |
Door Edge Clearance without Handle | 2.25" |
Height to Top of Case | 68.87" |
Height to Top of Door Hinge | 70.25" |
Installation Clearance | Sides 1/8 |
Standard Depth | No |
Weight (Unit/Carton) | 291 lbs. / 313 lbs. |
Width | 35.75" |
Width (Door Fully Open without Handle) | 56.75" |
Width (Door Open 90 with Handle) | 44.87" |
Width (Door Open 90 without Handle) | 40" |
Energy | |
Energy Consumption (kWh/Year) | 699 |
ENERGY STAR® Qualified | Yes |
Freezer | |
Door Type | Pull Drawer |
Drawers/Shelves | 3-Tier Organization |
Freezer Handle | SmartPull™ Pocket Handle |
Freezer Light | Upper (LED Lighting) / Lower (No) |
Limited Warranty & UPC | |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174034828 |
Materials and Finishes | |
Insulation | Low GWP and Zero ODP Blowing Agent |
All Available Colors | PrintProof™ Black Stainless Steel, PrintProof™ Stainless Steel |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Matching Commercial Handles |
Hidden Hinges | Yes |
Surface | Smooth |
Refrigerator | |
Handle Light | Yes |
Cantilevered Shelves | Yes |
Cool Guard | Yes |
Crisper Bins | 2 Crispers |
Door Bin Construction | 1 Piece (Clear) |
Folding Shelf | 1 |
Glide N' Serve™ Drawer | Yes |
Handle Type | |
No. of Door Bins | 8 Total (2 Adjustable Gallon Sized) |
No. of Bins | 4 (Left door), 4 (Right door) |
No. of Shelves | 4 split (3 Fixed + 1 Retractable) |
Shelf Construction | Spill protector/Tempered glass |
Temperature Control Pantry | Yes |
Summary | |
Display Type | Smooth Touch Control / White LED |
Refrigerator ThinQ® Smart Features | |
ThinQ® Smart Technology | Yes |
ThinQ Care™ | Yes |
wi-fi Enabled | Yes |
ThinQ UP™ | Yes |
Water & Ice System | |
In-Door Ice Maker Ice Type | Cubed / Crushed |
Craft Ice™ Daily Ice Production | 63 lbs |
Daily Ice Production (lbs) | 3.0 lbs / 3.3 (Ice Plus) 0.7 lbs (Clear big ice) 1.5 lbs (Cubed mini ice) |
Dispenser Light | Yes |
Dispenser Type | UVnano™ Ice & Water Dispenser |
Dual Ice with Craft Ice™ | Yes |
Ice & Water Dispenser | Yes |
Ice Storage Capacity (lbs) | 3.0 + 3.8 + 4.0 lbs |
Water Filter | LT1000P |
Specifications Sheet | Click here to download |
---|---|
Energy Guide | Click here to download |
Owner's Manual English 2,360K 08/21/2024 | Click here to download |
Owner's Manual Spanish 2,374K 08/21/2024 | Click here to download |
out of 5 ( 17 Reviews)
Excellent Ice Maker
by: Samantha C
Yes, I would recommend this to a friend.
Source: lg.com
Submitted: 08-01-2023
New Fridge
by: Dhlayne
Yes, I would recommend this to a friend.
Source: lg.com
Submitted: 07-28-2023
Great refrigerator
by: Kwesi1
Yes, I would recommend this to a friend.
Source: lg.com
Submitted: 07-27-2023
Beautiful Spacious
by: SheriCooks
Yes, I would recommend this to a friend.
Source: lg.com
Submitted: 07-27-2023
The perfect Fridge
by: Lmh7
Yes, I would recommend this to a friend.
Source: lg.com
Submitted: 07-25-2023
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |