At Charlie Wilson's, we are proud to provide our Kentuckiana customer base with a wide selection of refrigerators for sale. Whatever the unique needs and requirements you have for your next refrigerator, you will find a suitable unit from Charlie Wilson's at prices that seem too good to be true. From built-in refrigerators for seamless kitchen integration to specialty refrigerators for storing your wine, we have it all (see below). Furthermore, we offer some of the top brands, including but not limited to Samsung, Whirlpool, and LG. Get started by clicking on one of the refrigerator types below.
Charlie Wilson’s is an appliance store located in Clarksville, IN. Thus, we offer delivery to most customers located in and around the Louisville area. Upon checkout, you are prompted to enter your zip code to confirm whether or not you are eligible for delivery. In-store pickup is also an option, regardless of where you are located.
Model No: KBFN502EPA
4.3 29 Reviews
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Tier I |
Energy Rating | 633 |
Energy Rating (kwh/year) | 633 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Type | Electronic |
Cooling Type | Dual Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Sabbath Mode | Yes |
Details | |
Installation Configuration | Built-In |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Built-In French Door |
Dimensions | |
Product Height | 83.375 |
Carton Height | 86 |
Gross Weight | 595 |
Height To Top of Cabinet | 83.375 |
Carton Width | 44.5 |
Product Depth | 27.75 |
Depth With Door Open 90 Degree | 44.25 |
Depth Excluding Doors | 23.375 |
Cabinet Width | 41.25 |
Cutout Depth | 24 |
Cutout Height | 83.5 |
Depth Closed Excluding Handles | 25.125 |
Depth Closed Including Handles | 27.75 |
Dispenser Type | No Dispenser |
Carton Depth | 31.5 |
Cutout Width | 41.5 |
Freezer Capacity Volume | 6.42 |
Refrigerator Capacity Volume | 17.75 |
Net Weight | 570 |
Product Width | 42.25 |
Width Doors Open 90 Degrees | 44.25 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Grey |
Cabinet Finish | Smooth |
Counter Depth | Yes |
Door Color | Panel Ready |
Door Finish | Smooth |
Door Style | Flat |
Handle Color | Stainless Steel |
Handle Material | Metal |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | Yes |
Water Filter Indicator/reset | Yes |
Water Filter Location | Exterior |
Water Filter Part Number | EDR3RXD1 |
Freezer Details | |
Freezer Drawer/basket | 1 Full Width Lower Metal; 1 Half Width Upper Plastic |
Freezer Lighting | LED |
Icemaker Details | |
Icemaker | Factory Installed |
Refrigerator Details | |
Liner Finish | Platinum |
Non Climate Control Drawers | 4 Half Width |
Number of Interior Shelves | 4 |
Refrigerator Door Bins | 2 Dairy; 2 Half-Width Gallon; 4 Adjustable Half-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 4 Adjustable Half Width |
Dimension Guide | Click here to download |
---|---|
Installation Instruction | Click here to download |
Quick Reference Sheet | Click here to download |
Energy Guide | Click here to download |
Warranty | Click here to download |
FIT System Guarantee | Click here to download |
Owners Manual | Click here to download |
Instruction Sheet | Click here to download |
out of 5 ( 29 Reviews)
refrigerator
by: Cathy P
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 11-14-2019
Kitchenaid French door fridge
by: CindyFran
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 10-05-2019
Great refrigerator
by: FelKit
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 09-23-2019
Professional series so spacious!
by: Brenda M
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 08-20-2019
Styling and efficient
by: JonPhx
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 08-06-2019
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |