Model No: WRT148FZDB
Dimensions | |
Cabinet Width | 74.93 cm, 29-1/2 in |
Capacity | 18-1/4 |
Depth | 85.09 cm, 33-1/2 in |
Depth Closed Excluding Handles | 79.69 cm, 31-3/8 in |
Depth Closed Including Handles | 85.09 cm, 33-1/2 in |
Depth Excluding Doors | 73.34 cm, 28-7/8 in |
Depth With Door Open 90 Degree | 151.76 cm, 59-3/4 in |
Freezer Volume | 144.61 l, 5.11 cu. ft. |
Height | 167.32 cm, 65-7/8 in |
Height To Top Of Cabinet | 166.05 cm, 65-3/8 in |
Height To Top Of Door Hinge | 167.32 cm, 65-7/8 in |
Refrigerator Volume | 371.86 l, 13.14 cu. ft. |
Width | 75.56 cm, 29-3/4 in |
Certifications | |
Counter Depth | No |
Levelers | 2 Black |
Appearance | |
Cabinet Finish | Smooth |
Door Finish | Smooth |
Door Style | Flat |
Handle Color | Stainless Steel |
Handle Material | Plastic |
Handle Type | Reach-Through Handle |
Hidden Hinge | No |
Reversible Door | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior |
Max Cool/Fast Cool | No |
Refrigerator Details | |
Deli Drawer | 1 Flexi-Slide Bin |
Humidity-Controlled Drawers | 2 Half-Width |
Lighting | Incandescent |
Number of Interior Shelves | 3 |
Freezer Details | |
Freezer Number of Shelves | 1 |
Dispenser Details | |
Dispenser Options | NA |
Dispenser Type | No Dispenser |
Icemaker | |
Icemaker | Optional |
Icemaker Kit Part Number | ECKMFEZ2 |
Certifications | |
ADA Compliant | Yes |
CEE Tier | Tier I |
Energy Star® Qualified | ENERGY STAR® Qualified |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
Filter Details | |
Fresh Flow Air Filter | No |
Produce Preserver | No |
Water Filter Location | No |
Details | |
Cooling Type | Single Evaporator |
Exterior | |
Cabinet Color | Black |
Door Finish | Smooth |
Wheels | 4-Natural |
Freezer Compartment | |
Door Bins | 2 Fixed Full-Width |
Freezer Drawer/Basket | None |
Light | No |
Shelves | 1 Fixed Full-Width Glass |
Configuration | |
Door Style Configuration | Top Mount |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Energy | |
Annual Energy Usage [kWh] | 370.0 |
EndecaProps | |
ProductOutletCategories | Refrigerators |
GDS | |
GPC Code | 10003695 |
IsInvoiceUnit | true |
IsOrderableUnit | true |
Product Type | EA |
UDEX | 1101290375 |
isBaseUnit | true |
isConsumerUnit | true |
Energy Guide | Click here to download |
---|---|
Dimension Guide | Click here to download |
Warranty | Click here to download |
Owner's Manual | Click here to download |
Energy Guide | Click here to download |
Dimension Guide | Click here to download |
Warranty | Click here to download |
Owner's Manual | Click here to download |
Care Guide | Click here to download |
Warranty Page | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |