Model No: WRF560SMHB
4.5 17 Reviews
Certifications | |
Cee Tier Rating | Not Rated |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Details | |
Advance Foam Insulation | N/A |
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
Product Height | 68.5 |
Height To Top of Door Hinge | 68.5 |
Carton Height | 69.8 |
Gross Weight | 260 |
Height To Top of Cabinet | 67.5 |
Carton Width | 32.24 |
Product Depth | 34.625 |
Depth With Door Open 90 Degree | 51.625 |
Depth Excluding Doors | 28.5 |
Cabinet Width | 29.5 |
Cutout Depth | 35.625 |
Cutout Height | 68 |
Depth Closed Excluding Handles | 32.313 |
Depth Closed Including Handles | 34.625 |
Dispenser Type | No Dispenser |
Carton Depth | 35.94 |
Cutout Width | 30 |
Freezer Capacity Volume | 6.34 |
Refrigerator Capacity Volume | 13.34 |
Net Weight | 253 |
Product Width | 29.5 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Black |
Cabinet Finish | Smooth |
Counter Depth | No |
Door Color | Black |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Black |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | Yes |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | Yes |
Water Filter Indicator/reset | No |
Water Filter Location | Interior |
Water Filter Part Number | EDR1RXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Upper Plastic |
Freezer Lighting | Incandescent |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | No |
Refrigerator Details | |
Conventional Shelves | No |
Humidity-controlled Crispers | 2 Half-Width |
Liner Finish | White Glossy |
Non Climate Control Drawers | None |
Number of Doors | 3 |
Number of Interior Shelves | 3 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 2 Fixed Full-Width; 4 Adjustable Full-Width Gallon |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 1 Fixed Full Width; 2 Adjustable Full Width; Including Adjustable Fold-Away Glass Shelf(s) |
Temperature-controlled Drawers | 1 Full Width |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warranty | Click here to download |
---|---|
Dimension Guide | Click here to download |
Feature Sheet | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Energy Guide | Click here to download |
out of 5 ( 17 Reviews)
Looks great!
by: Floridamae
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-05-2019
Looks great!
by: Floridamae
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-05-2019
Just what I had in mind
by: Fitzmarie
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 10-25-2019
Small space Great fit
by: Peridot
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 10-07-2019
Nice Refrigerator
by: people
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 09-20-2019
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |