Model No: LF24Z6530S
Capacity | |
Freezer (cu.ft.) | 7.9 cu.ft. |
Refrigerator (cu.ft.) | 15.8 cu.ft. |
Total Capacity (cu.ft.) | 23.7 cu.ft. |
Convenience | |
ADA Compliant | Yes |
Auto Closing Door Hinge | Yes |
Door Alarm | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
Cooling | |
Refrigerant | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 78g / 2.7502) |
Compressor Type | Smart Inverter Compressor |
Evaporator | 1 |
Fresh Air Filter | Yes |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 2 |
Dimensions/Clearances/Weights | |
Carton Dimensions (WxHxD) | 38" x 73" x 30" |
Case Edge Clearance (Door Fully Open) | 13.87" |
Depth (Draw Open Fully without Handle) | 73.87" |
Depth (to Hinge Cover) | 18.25" |
Depth (Total with Door Open) | 43.75" |
Depth with Handles | 29.87" |
Depth without Door | 23.75" |
Depth without Handles | 27.5" |
Dimensions (W case x H top of hinge x D with handles) | 35 3/4" x 70 1/4" x 29 7/8" |
Door Edge Clearance without Handle | 0" |
Height to Top of Case | 68.87" |
Height to Top of Door Hinge | 70.25" |
Installation Clearance | Sides 5/32 |
Weight (Unit/Carton) | 261lbs / 281lbs |
Width | 35.75" |
Width (Door Fully Open without Handle) | 45.5" |
Width (Door Open 90 with Handle) | 40" |
Width (Door Open 90 without Handle) | 35.12" |
Energy | |
Energy Consumption (kWh/Year) | 699 |
ENERGY STAR® Qualified | Yes |
Freezer | |
Door Type | Hybrid |
Drawer Divider | No |
Drawers/Shelves | 2-Tier Organization |
Freezer Handle | Pocket Handle |
Freezer Light | LED Lighting |
Limited Warranty & UPC | |
Compressor (Parts & Labor) | 5 Years |
Inverter Compressor (Parts Only) | 6 - 10 Years |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174092453 |
Materials and Finishes | |
Insulation | Low GWP and Zero ODP Blowing Agent |
All Available Colors | PrintProof™ Stainless Steel |
Hidden Hinges | Yes |
Refrigerator | |
Cool Guard | Yes |
Crisper Bins | 2 |
Handle Type | Bar |
No. of Door Bins | 2 Left, 3 Right |
No. of Shelves | 4 Split (4 Fixed) |
Shelf Construction | Spill protector Tempered glass |
Summary | |
Display Type | Smooth Touch Control / White LED |
Refrigerator ThinQ® Smart Features | |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
ThinQ Care™ | Yes |
wi-fi Enabled | Yes |
Water & Ice System | |
Freezer Ice Maker Ice Type | Craft Ice |
In-Door Ice Maker Ice Type | Cubed / Crushed |
Freezer Ice Maker Daily Production | 0.7 lbs |
Dispenser Light | No |
Dispenser Type | Ice & water |
Ice Storage Capacity (lbs) | 3.0 lbs |
Ice System | IcePlus™ |
Water Filter | LT1000P |
Water Filtration System | 1 Stage |
Specifications Sheet | Click here to download |
---|---|
Energy Guide | Click here to download |
Owner's Manual English 2,430K 11/22/2024 | Click here to download |
Owner's Manual Spanish 2,429K 11/22/2024 | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |