Model No: 7008114911060
Brand | Beautyrest |
Manufacturer Name | Serta Simmons Bedding LLC |
UPC | 889152577840 |
Computed Mattress Size | King |
Country of Manufacture | USA |
Assembled in USA? | Yes |
Computed Product Type | One Sided Mattress |
Product Category | Mattress |
Family Name | Beautyrest Black Hybrid |
SubFamily Name | Hybrid LX-Class |
Mattress Top Type | Tight Top |
Mattress Type | Hybrid |
Product Type | Mattress |
Year of Launch | 2022 |
Dealer Line | National Line |
Layer 1 Material | Anti-Microbial Protection* |
Layer 1 Thickness (in) | 0.1 |
Layer 2 Material | BlackICE with Plant-Based Cooling Technology |
Layer 2 Thickness (in) | 0.1 |
Layer 3 Material | AirCool Memory Foam |
Layer 3 Thickness (in) | 1 |
Layer 4 Material | HD Memory Foam |
Layer 4 Thickness (in) | 1.5 |
Layer 5 Material | Firm Comfort Foam |
Layer 5 Thickness (in) | 1 |
Layer 6 Material | GelTouch Memory Foam |
Layer 6 Thickness (in) | 0.5 |
Layer 7 Material | Zoned T3 Pocketed Coil Technology |
Layer 7 Thickness (in) | 8 |
Layer 8 Material | Energy Foam |
Layer 8 Thickness (in) | 1.5 |
Base Layer Material | Energy Foam |
Product Depth (in) | 79.5 |
Product Height (in) | 13.5 |
Product Width (in) | 76 |
Shipping Depth (in) | 79.5 |
Shipping Height (in) | 13.5 |
Shipping Width (in) | 76 |
Product Weight (lb) | 190.37, |
Shipping Weight (lb) | 190.37 |
Edge Support Technology Name | BeautyEdge |
Adjustable Base Compatible? | Yes |
Antimicrobial? | Yes |
Breathable Construction? | Yes |
Coil Count | 840 |
Coil Density | 1051 |
Coil Type | Pocketed Coil |
Coil Gauge | 0.54 |
Cooling Technology? | Carbon infusion (ex: charcoal, diamond, graphite) |
Edge Support? | Yes |
Foam Infusion? | Diamond Particles |
Handles Included? | Yes |
Hypoallergenic? | No |
Is Mattress 2 Sided? | No |
Low Motion Transfer? | Yes |
Lumbar Support | Yes |
Mattress Comfort Level | Firm |
Mattress Cover Design | Geometric |
Mattress Cover Stitch Design | Geometric |
Mattress In A Box? | No |
Memory Foam? | Yes |
Natural Fibers? | No |
Pillow Top? | No |
Primary Foam Type | Memory Foam |
Product Accent Color | Gray |
Product Cubes | 52 |
Quilted Cover? | Yes |
Reinforced Center? | Yes |
Side Color | Black |
Top Cover Color | Black |
Weight Capacity | 1000 |
Zipper Cover Machine Washable? | No |
Zipper Cover? | No |
Product Warranty Length | 10 |
Does it Ship in a box | No |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |