Model No: 7008114721050
Brand | Beautyrest |
Manufacturer Name | Serta Simmons Bedding LLC |
UPC | 889152577352 |
Computed Mattress Size | Queen |
Country of Manufacture | USA |
Assembled in USA? | Yes |
Computed Product Type | One Sided Mattress |
Product Category | Mattress |
Family Name | Beautyrest Black |
SubFamily Name | L-Class |
Mattress Top Type | Tight Top |
Mattress Type | Innerspring |
Product Type | Mattress |
Year of Launch | 2022 |
Dealer Line | National Line |
Layer 1 Material | Anti-Microbial Protection* |
Layer 1 Thickness (in) | 0.1 |
Layer 2 Material | BlackICE with Plant-Based Cooling Technology |
Layer 2 Thickness (in) | 0.1 |
Layer 3 Material | SurfaceTouch Gel Memory Foam |
Layer 3 Thickness (in) | 0.75 |
Layer 4 Material | Firm Comfort Foam |
Layer 4 Thickness (in) | 0.5 |
Layer 5 Material | Beautyrest Gel Memory Foam |
Layer 5 Thickness (in) | 1 |
Layer 6 Material | Firm Comfort Foam |
Layer 6 Thickness (in) | 2 |
Layer 7 Material | Zoned T3 Pocketed Coil Technology |
Layer 7 Thickness (in) | 8 |
Layer 8 Material | Energy Foam |
Layer 8 Thickness (in) | 1.5 |
Base Layer Material | Energy Foam |
Product Depth (in) | 79.5 |
Product Height (in) | 13.75 |
Product Width (in) | 60 |
Shipping Depth (in) | 79.5 |
Shipping Height (in) | 13.75 |
Shipping Width (in) | 60 |
Product Weight (lb) | 134.51, |
Shipping Weight (lb) | 134.51 |
Edge Support Technology Name | BeautyEdge |
Adjustable Base Compatible? | Yes |
Antimicrobial? | Yes |
Breathable Construction? | Yes |
Coil Count | 630 |
Coil Density | 815 |
Coil Type | Pocketed Coil |
Coil Gauge | 0.54 |
Cooling Technology? | Phase change material |
Edge Support? | Yes |
Foam Infusion? | Diamond Particles |
Handles Included? | Yes |
Hypoallergenic? | No |
Is Mattress 2 Sided? | No |
Latex Free? | Yes |
Low Motion Transfer? | Yes |
Lumbar Support | Yes |
Mattress Comfort Level | Firm |
Mattress Cover Design | Geometric |
Mattress Cover Stitch Design | Geometric |
Mattress In A Box? | No |
Memory Foam? | Yes |
Moisture-Wicking? | No |
Natural Fibers? | No |
Pillow Top? | No |
Primary Foam Type | Memory Foam |
Product Accent Color | Gray |
Product Cubes | 41 |
Quilted Cover? | Yes |
Reinforced Center? | Yes |
Side Color | Black |
Top Cover Color | Black |
Weight Capacity | 1000 |
Zipper Cover Machine Washable? | No |
Zipper Cover? | No |
Product Warranty Length | 10 |
Does it Ship in a box | No |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |