Look for the green checkmarkfor in-stock items & fast delivery
Model No: WED4616FW
Dimensions | |
Capacity | 7.00 |
Depth | 28-1/4 in |
Depth With Door Open 90 Degree | 40-3/4 in |
Door Opening Width | 22-3/4 in |
Height | 43.0 in |
Height To Top Of Cabinet | 36.0 in |
Width | 29.0 in |
Flat Back | No |
Fuel Type | Electric |
Door Style | Side Swing |
Reversible Door | Yes |
Window | No |
Automatic Temperature Controls | Yes |
Location of Controls | Rear Panel |
Automatic Dry Control | Yes |
Drum Material | Powder Coat |
Drying Rack | No |
Interior Light | No |
Lint Screen Location | Top |
Moisture Sensor | No |
Secondary Lint Filter | No |
Cycle Time Remaining | Yes |
Lint Filter Indicator | No |
Number of Temperatures | 4 |
Long Vent | No |
Maximum Vent Length | 64 |
Ventless | NA |
Energy Star® Qualified | No |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
Power Cord Included | No |
EcoBoost /Energy Saver | No |
Pedestal Options | No |
Sound Package | No |
Stackable | No |
Number of Dryness Levels | 4 |
Specification Sheet | Click here to download |
---|---|
WED4950HW Manual de Uso y Cuidado.pdf | Click here to download |
Installation Instructions | Click here to download |
Use & Care Guide | Click here to download |
Owner's Manual | Click here to download |
Warranty Information | Click here to download |
Dimension Guide | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |