Model No: GX900QPPS
Details | |
Side Release Bin | Yes |
Front Levelers Rear Rollers | Yes |
Solid Pack | No |
Motor Horsepower | 1/3 HP |
Tilt-Away Trash Basket | Yes |
Certifications | |
ADA Compliant | No |
Prop 65 | Standard |
UL | Yes |
General | |
Accessory Relationships | Yes |
Dimensions | |
Carton Width(IN,inches) | 16 3/4 |
Capacity(FT3,cubic feet) | 1.40 |
Carton Height(IN,inches) | 36 |
Carton Depth(IN,inches) | 27 |
Gross Weight(LB,pounds) | 140 |
Cutout Height Min(IN,inches) | 34 |
Electrical | |
Volts | 120 |
GX900QPPS_Dimension Guide_EN_US.pdf | Click here to download |
---|---|
GX900QPPS_Owners Manual_EN_US.pdf | Click here to download |
GX900QPPS_Warranty_EN_US.pdf | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |