Model No: KDFM404KPS
General | |
Accessory Relationships | Yes |
Width Doors Open 90 Degrees | 51.000 |
Dimensions | |
Carton Height(IN,inches) | 35 1/16 |
Gross Weight(LB,pounds) | 116 |
Carton Width(IN,inches) | 24 1/4 |
Depth Closed Excluding Handles(IN,inches) | 24 1/2 |
Carton Depth(IN,inches) | 26 7/16 |
Electrical | |
Volts | 120 |
Power Cord Included | No |
Amps | 15 |
Hz | 60 |
KDFM404KPS_Cycle Guide_EN_US.pdf | Click here to download |
---|---|
KDFM404KPS_Dimension Guide_EN_US.pdf | Click here to download |
KDFM404KPS_Energy Guide_EN_US.pdf | Click here to download |
KDFM404KPS_Owners Manual_EN_US.pdf | Click here to download |
KDFM404KPS_Quick Start Guide_EN_US.pdf | Click here to download |
KDFM404KPS_Warranty_EN_US.pdf | Click here to download |
Download Dimension Guide | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |